OPPO Reno10 5G
OPPO Reno10 5G Specifications
Key Specs
| RAM | 8GB RAM + 256GB ROM |
| Processor | MediaTek Dimensity 7050 MT6877 |
| Rear Camera | 64 MP + 8 MP + 32 MP |
| Front Camera | 32MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General
| Launch Date | July 20, 2023 (Expected) |
| Operating System | Android v13 |
| Custom UI | ColorOS |
Performance
VERY GOOD
| Chipset | MediaTek Dimensity 7050 MT6877 |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 8GB RAM + 256GB ROM |
| RAM Type | LPDDR4X |
Display
VERY GOOD
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 89.94 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120Hz LTPS dynamic |
| Screen to Body Ratio (claimed by the brand) | 93 % |
Design
| Height | 162.4 mm |
| Width | 74.2 mm |
| Thickness | 7.9 mm |
| Weight | 185 grams |
| Colours | Silvery Grey, Ice Blue |
Rear Camera
VERY GOOD
| Camera Setup | Triple | |||||||||||||||||||||||
| Resolution | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Sensor | OVB64B | |||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 9000 x 7000 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |||||||||||||||||||||||
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |||||||||||||||||||||||
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps | |||||||||||||||||||||||
| Video Recording Features | Dual Video Recording |
Front Camera
VERY GOOD
| Camera Setup | Single | |||||||
| Resolution | ||||||||
| ||||||||
| Sensor | Exmor RS | |||||||
| Autofocus | No | |||||||
| Flash | Yes, Screen flash | |||||||
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Storage
BEST IN CLASS
| Internal Memory | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| SIM 2 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| SAR Value | Head: 0.988 W/kg, Body: 1.292 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO Reno 10 series launching in India today: time, how to watch live stream, expected price, specs
OPPO Reno 10 series will be the first significant upgrade to the brand's Reno series in India after it revealed the Reno8 T earlier this year and Pro models last year.
OPPO Reno 10 series will be the first significant upgrade to the brand's Reno series in India after it revealed the Reno8 T earlier this year and Pro models last year.
.jpeg)



.png)




0 Comments